91617: Ram Swage
USD 78.19 USD
Specifications
| Unit Count | 1 Count |
| Room Type | Headquarters |
| Age Range Description | Adult |
| Included Components | 91617: Ram Swage |
| Model Name | 91617: Ram Swage |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Indoor |
| Model Number | 91617 |
| Global Trade Identification Number | 00734307916176 |
| Item Type Name | Gunsmithing tools |
| Manufacturer Part Number | 91617 |
| Set Name | 91617: Ram Swage |
| Furniture Base Movement | Glide |
| Color | Multi Color |
| Back Style | Flatback |
| Style Name | Industrial |
| Pattern | Solid |
| Finish Types | Varnished |
| Theme | Industrial |
| Shape | Cylindrical |
| Arm Style | Armless |
| Furniture Finish | Brass |
| Leg Style | Straight Leg |
| Form Factor | Recliner |
| Item Dimensions D X W X H | 5"D x 3.5"W x 1.49"H |
| Item Weight | 10.4 ounces |
| Item Depth | 5 inches |
| Item Dimensions | 5 x 3.5 x 1.49 inches |
| Material Type | Alloy Steel |
| Frame Material Type | Metal |
| Seat Material | Fabric |
| Fill Material | Foam |
| Maximum Weight Recommendation | 400 pounds |
| Material | Alloy Steel |
| Product Dimensions | 5"D x 3.5"W x 1.49"H |
| UPC | 7445002065047 |
NEW 91617: Ram Swage. Included Components 91617: Ram Swage. Model Number 91617. Manufacturer Part Number 91617. Features spring assisted case extraction, and an all steel case guide, ensures cases will be positively centered on push rod.